Friendly Fixtures and Results
for 2005 Season
|
|
Opponent |
Place |
Time |
Result |
| Sunday 24th April | Wavendon | Away | 2.00 | Lost |
| HCC 153-8 | J Funnell 30 J Funnell 1-34 | |||
| 155-1 | S Ritchie 26 | |||
| Thursday 29th April | MK Taxes | Away | 6.00 | Lost |
| HCC 80-6 | J Funnell 31* D Cook 1-3 | |||
| MKTCC 81-5 | M Pell 10 C Woolley 1-5 | |||
| Sunday 8th May | Nether Heyford | Away | 2.30 | Lost |
| HCC 139-9 | J Funnell 34 D Maguire 3-33 | |||
| NHCC 140-4 | M Pell 24 J Funnell 1-7 | |||
| Sunday 15th May | Stewkley | Away | 2.00 | Lost by 4 wickets |
| HCC 120 All Out | M Pell 28 W Giffin 3-29 | |||
| SCC 122-6 | C Walmsley 23 J Funnell 2-17 | |||
| P Firth 15 D Green 1-20 | ||||
| Sunday 22nd May | Bugbrooke | Home | 2.30 | Won by 105 runs |
| HCC 213-5 | W Giffin 119* D Maguire 4-27 | |||
| BCC 129-7 | C Woolley 16 D Walton 2-18 | |||
| D Walton 16 D Green 1-11 | ||||
| Sunday 29th May | Willen | Away | 2.00 | Lost by 5 runs |
| WCC 131 All Out | S Hinshelwood 56* C Woolley 5-38 | |||
| HCC 126 All Out | S Ritchie 22 C Walmsley 2-41 | |||
| Sunday 5th June | Lillingstone Lovell | Home | 2.30 | Lost by 2 wickets |
| HCC 143 All Out | W Giffin 37 D Green 3-20 | |||
| LLCC 147-7 | A Olive 16 C Woolley 2-37 | |||
| Tues 7th June | Wolverton II (WKOC) | Home | 6.15 | Won |
| HCC 109 All Out | J Funnell 26 | |||
| WIICC 100-7 | D Iseton 22 | |||
| Sunday 12th June | Everdon | Away | 2.00 | Lost |
| ECC 218-? | A Olive 75* C Woolley 3-47 | |||
| HCC 150-6 | W Giffin 24 J Funnell 2-47 | |||
| Sunday 19th June | Old Bradwell | Away | 2.00 | Won by 3 wickets |
| OBCC 137 All Out | M Woolley 39 D Green 4-22 | |||
| HCC 138-7 | A Bushnell 30* C Walmsley 2-1 | |||
| Sunday 26th June | Lubenham | Home | 2.00 | Lost |
| Sunday 10th July | Old Bradwell | Home | 2.00 | Won by 5 wickets |
| Sunday 17th July | New Bradwell | Home | 2.30 | Won |
| Sunday 24th July | Abington | Home | 2.30 | Cancelled (Rain) |
| Sunday 31st July | Willen | Home | 2.00 | Won |
| Sunday 7th August | Wicken | Home | 2.30 | Won |
| Sunday 14th August | Drayton Parslow | Away | 2.30 | Lost by 5 wickets |
| S Ritchie 32 | ||||
| D Maguire 14 | ||||
| Sunday 21st August | Nether Heyford | Home | 2.30 | Lost |
| Sunday 28th August | Northampton Spencer | Home | 2.00 | Cancelled, Spencer unable to raise team. |
| Sunday 4th September | Ecton | Away | 2.00 | Won |
| Saturday 10th Spetmeber | Cyran Valley Wanderers | Away | 1.00 | Cancelled (Rain) |
| Sunday 11th September | Carmathan Wanderers | Away | 2.00 | Cancelled (Rain) |
| Sunday 18th September | Castlethorpe | Away | 1.00 |
* = Artificial Wicket
^ = Home Games on Grass
WKOC = Wolverton Knock Out Cup
All home friendly Sunday games to be played on the artificial wicket unless otherwise stated.
Wins =
Drawn =
Lost =
Click Here for League Fixtures/Results (Season 2005)
Click Here for Friendly Results (Season 2004)