Friendly Statistics
Season 2003
Friendly
Batting
| Player | Innings | Highest Score | Runs | Not Out | Average | Catches |
| Will Giffin | 10 | 101 | 492 | 3 | 70.29 | 4 |
| Brett Coles | 1 | 70 | 70 | 0 | 70.00 | 0 |
| James Monk | 1 | 50 | 50 | 0 | 50.00 | 0 |
| John Funnell | 4 | 98 | 168 | 0 | 42.00 | 2 |
| Tait Coles | 9 | 100 | 312 | 1 | 39.00 | 0 |
| Andy Madeley | 1 | 38 | 38 | 0 | 38.00 | 0 |
| Steve Ritchie | 10 | 48 | 150 | 4 | 25.00 | 6 |
| Ross Coles | 2 | 28 | 40 | 0 | 20.00 | 1 |
| Carl Scriven | 2 | 14 | 20 | 1 | 20.00 | 0 |
| Charlie Warmsley | 8 | 11 | 38 | 6 | 19.00 | 1 |
| Matthew Pell | 11 | 58 | 187 | 1 | 18.70 | 1 |
| Derek Iseton | 6 | 49 | 93 | 1 | 18.60 | 2 |
| Ben Ritchie | 12 | 52 | 201 | 0 | 16.75 | 7 |
| Barry Iseton | 2 | 19 | 31 | 0 | 15.50 | 1 |
| Simon Brown | 2 | 20 | 30 | 0 | 15.00 | 0 |
| Scott Hinshelwood | 3 | 27 | 34 | 0 | 11.33 | 0 |
| Paul Redman | 5 | 35 | 49 | 0 | 9.80 | 1 |
| Peter Firth | 10 | 22 | 38 | 3 | 5.43 | 0 |
| Dan Green | 5 | 14 | 20 | 0 | 4.00 | 1 |
| Dave Cable | 5 | 9 | 16 | 1 | 4.00 | 0 |
| Neil Patel | 1 | 3 | 3 | 0 | 3.00 | 0 |
| Ian Thompson | 1 | 3 | 3 | 0 | 3.00 | 1 |
| Adam Bushnell | 7 | 8 | 15 | 2 | 3.00 | 0 |
| Steve Butler | 7 | 4 | 13 | 1 | 2.17 | 1 |
| K Tofani | 1 | 2 | 2 | 0 | 2 | 0 |
| Tony Lock | 1 | 1 | 1 | 0 | 1 | 1 |
| Chris Thomason | 1 | 0 | 0 | 0 | 0 | 0 |
* denotes not out
Friendly Bowling
| Player | Overs | Maidens | Runs | Wickets | Averages | Strike Rate | Ecomony Rate |
| Chris Thomason | 3 | 1 | 15 | 1 | 15.00 | 18.00 | 5.00 |
| Matthew Pell | 8 | 0 | 46 | 3 | 15.33 | 16.00 | 5.75 |
| Ross Coles | 7 | 0 | 35 | 2 | 17.50 | 21.00 | 5.00 |
| Dan Green | 64 | 6 | 244 | 12 | 20.33 | 32.00 | 3.81 |
| Will Giffin | 54 | 10 | 229 | 11 | 20.82 | 29.45 | 4.24 |
| Dave Cable | 6 | 0 | 49 | 2 | 24.50 | 18.00 | 8.17 |
| Carl Scriven | 39.4 | 5 | 154 | 6 | 25.67 | 39.40 | 3.91 |
| Steve Butler | 54 | 3 | 257 | 10 | 25.70 | 32.40 | 4.76 |
| Charlie Warmsley | 68.2 | 3 | 422 | 15 | 28.13 | 27.28 | 6.19 |
| Paul Redman | 46 | 6 | 193 | 6 | 32.17 | 46.00 | 4.20 |
| John Funnell | 31 | 3 | 129 | 4 | 32.25 | 46.50 | 4.16 |
| Steve Leathersich | 8 | 0 | 41 | 1 | 41.00 | 48.00 | 5.13 |
| Adam Bushnell | 25 | 1 | 171 | 3 | 57.00 |