Friendly Statistics
Season 2004
Friendly
Batting
| Player | Matches | Innings | Highest Score | Runs | Not Out | Average | 100 | 50 | ct / st |
| Ross Coles | 1 | 1 | 94 | 94 | 0 | 94 | 1 | 0 | |
| Andy Madeley | 1 | 1 | 66 | 66 | 0 | 66 | 1 | 0 | |
| Tait Coles | 10 | 8 | 52 | 217 | 4 | 54.25 | 1 | 7 \ 1 | |
| Steve Ritchie | 12 | 12 | 81 | 365 | 1 | 33.18 | 3 | 2 | |
| Will Giffin | 15 | 9 | 96 | 223 | 2 | 31.86 | 1 | 5 | |
| Jon Funnell | 4 | 4 | 51 | 110 | 0 | 27.5 | 1 | 1 | |
| Scott Hinshelwood | 8 | 8 | 58* | 163 | 1 | 23.29 | 1 | 4 | |
| Derrick Iseton | 6 | 6 | 103 | 124 | 0 | 20.67 | 1 | 3 | |
| Don Cook | 8 | 8 | 47* | 93 | 3 | 18.6 | 2 | ||
| Peter James | 3 | 3 | 24* | 36 | 1 | 18 | 1 | ||
| Matthew Pell | 10 | 8 | 32* | 90 | 3 | 18 | 1 | ||
| Adrian Olive | 11 | 11 | 39* | 149 | 2 | 16.56 | 2 | ||
| Barry Iseton | 3 | 2 | 11* | 16 | 1 | 16 | 1 | ||
| Ben Ritchie | 7 | 7 | 32 | 96 | 0 | 13.71 | 5 | ||
| Paul Redman | 6 | 5 | 20 | 46 | 1 | 11.5 | 1 | ||
| Dominic McGuirye | 5 | 2 | 12 | 20 | 0 | 10 | 0 | ||
| Steve Butler | 8 | 2 | 9* | 9 | 1 | 9 | 2 | ||
| Dan Green | 14 | 3 | 11 | 19 | 0 | 6.33 | 3 | ||
| Peter Firth | 12 | 6 | 10 | 24 | 2 | 6 | 6 | ||
| Martin Smyth | 1 | 1 | 6 | 6 | 0 | 6 | 1 | ||
| Craig Woolley | 9 | 8 | 17 | 36 | 2 | 6 | 2 | ||
| Charlie Walmsley | 12 | 6 | 3* | 5 | 4 | 2.5 | 4 | ||
| Adam Bushnell | 6 | 2 | 1 | 1 | 0 | 0.5 | 1 | ||
| Paul Bates | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
* denotes not out
Friendly Bowling
| Player | Overs | Maidens | Runs | Wickets | Averages | Strike Rate | Ecomony Rate |
| William Giffin | 81.4 | 22 | 187 | 27 | 6.93 | 18.09 | 2.30 |
| Don Cook | 11.1 | 1 | 42 | 5 | 8.40 | 13.30 | 3.78 |
| Matthew Pell | 2.2 | 0 | 11 | 1 | 11.00 | 13.20 | 5.00 |
| Dan Green | 111 | 28 | 306 | 22 | 13.91 | 30.27 | 2.76 |
| Dominic McGuirye | 30 | 3 | 109 | 7 | 15.57 | 25.71 | 3.63 |
| Jonathan Funnell | 24 | 4 | 80 | 5 | 16.00 | 28.80 | 3.33 |
| Paul Redman | 46 | 13 | 133 | 8 | 16.63 | 34.50 | 2.89 |
| Charlie Walmsley | 79 | 7 | 356 | 20 | 17.80 | 23.70 | 4.51 |
| Scott Hinshelwood | 27.3 | 4 | 166 | 8 | 20.75 | 20.48 | 6.08 |
| Steve Ritchie | 22 | 2 | 107 | 5 | 21.40 | 26.40 | 4.86 |
| Barry Iseton | 10.1 | 0 | 68 | 3 | 22.67 | 20.20 | 6.73 |
| Adam Bushnell | 4 | 0 | 29 | 1 | 29.00 | 24.00 | 7.25 |
| Tait Coles | 7 | 0 | 30 | 1 | 30.00 | 42.00 | 4.29 |
| Craig Woolley | 30 | 0 | 153 | 4 | 38.25 | 45.00 | 5.10 |
| Steve Butler | 43 | 2 | 221 | 5 | 44.20 | 51.60 | 5.14 |
| Ross Coles | 2 | 0 | 37 | 0 | 0.00 | 0.00 | 0.00 |
| Derrick Iseton | 3.1 | 1 | 14 | 0 | 0.00 | 0.00 | 4.52 |
| Ben Ritchie | 4 | 1 | 17 | 0 | 0.00 | 0.00 | 4.25 |
| Martin Smyth | 8 | 1 |