Friendly Statistics

Season 2005

 

Click Here for Batting Averages   Friendly Batting

Player Runs Innings Not Out Average   Highest Score   Opponent   Catches
Will Giffin 318 13 4 35.3   119   Bugbrooke   4
Jon Funnell 204 8 2 34.0   71   Wicken   2
Scott Hinshelwood 126 6 1 25.2   56   Willen   2
Del Iseton 167 7 0 23.9   55   Old Bradwell   3
Adrian Olive 237 12 1 21.5   75   Everdon   1
Matty Pell 162 8 0 20.3   58   Lubenham   3
Peter Firth 53 6 3 17.7   16   Lubenham   2
Ben Ritchie 109 7 0 15.6   39   Old Bradwell   2
Peter James 123 9 1 15.4   39   Willen   4
Adam Bushnell 115 9 1 14.4   34   Nether Heyford   11
Steve Ritchie 156 13 2 14.2   32   Drayton Parslow   4
Steve Butler 41 5 2 13.7   21   Nether Heyford   0
Craig Woolley 116 14 1 8.9   29   Ecton   4
Don Cook 50 8 2 8.3   14   Willen   2
Charlie Walmsley 38 10 5 7.6   23   Stewkley   5
Dan Green 35 10 3 5.0   7   Drayton Parslow   3
Dominic Maguire 25 7 2 5.0   13   Drayton Parslow   1
                     
Also Batted                    
                     
James Monk 85 1 1 85.0   85   New Bradwell   0
M Bullock 80 1 0 80.0   80   Ecton   0
M Woolley 39 1 0 39.0   39   Old Bradwell   0
Denver Walton 16 1 0 16.0   16   Bugbrooke   0
Ross Coles 46 3 0 15.3   39   Castlethorpe   3
Paul Redman 10 3 1 5.0   6   Willen   0
D Richardson 3 1 0 3.0   3   MK Taxes   0
Tait Coles 3 1 0 3.0   3   New Bradwell   0
Matt Chilton 0 2 1 0.0   0   Nether Heyford   2

* denotes not out

Friendly Bowling

Player Overs Runs Wickets Average Economy Rate   Overs Runs Wickets   Opponent
Dan Green 122.4 352 23 15.3 2.9   8 22 4   Old Bradwell
Will Giffin 105.4 379 18 21.1 3.6   7.67 13 4   Old Bradwell
Dominic Maguire 82.0 296 16 18.5 3.6   8 27 4   Bugbrooke
Charlie Walmsley 71.4 348 17 20.5 4.9   6.5 7 6   Willen
Craig Woolley 53.4 296 17 17.4 5.5   8 38 5   Willen
Jon Funnell 41.4 166 8 20.8 4.0   8 17 2   Stewkley
Paul Redman 32.0 101 4 25.3 3.2   8 32 2   Castlethorpe
Steve Butler 27.0 174 2 87.0 6.4   6 45 2   Old Bradwell
Matt Chilton 17.4 101 4 25.3