Statistics
Season 2003
League
Batting
| Player | Innings | Highest Score | Runs | Not Out | Average | Catches |
| John Funnell | 13 | 75 | 375 | 1 | 31.25 | 9 |
| Steve Ritchie | 2 | 16 | 30 | 1 | 30.00 | 2 |
| Will Giffin | 11 | 75 | 220 | 1 | 22.00 | 7 |
| Tait Coles | 12 | 51 | 213 | 2 | 21.30 | 3 |
| Deane Abbs | 5 | 22 | 58 | 2 | 19.33 | 1 |
| Ross Coles | 13 | 47 | 237 | 0 | 18.23 | 1 |
| Scott Hinshelwood | 10 | 29 | 157 | 0 | 15.70 | 1 |
| Steve Leathersich | 8 | 26 | 74 | 3 | 14.80 | 0 |
| James Monk | 4 | 34 | 54 | 0 | 13.50 | 0 |
| Andy Madeley | 11 | 25 | 115 | 2 | 12.78 | 3 |
| Brett Coles | 5 | 20 | 46 | 1 | 11.50 | 0 |
| Derek Iseton | 9 | 22 | 75 | 2 | 10.71 | 8 |
| Charlie Warmsley | 2 | 14 | 19 | 0 | 9.50 | 1 |
| Ben Ritchie | 7 | 9 | 33 | 2 | 6.60 | 3 |
| Paul Redman | 5 | 9 | 21 | 1 | 5.25 | 0 |
| Matthew Pell | 2 | 9 | 10 | 0 | 5.00 | 0 |
| Dan Green | 2 | 9 | 9 | 0 | 4.50 | 0 |
| Carl Scriven | 3 | 7 | 9 | 1 | 4.50 | 2 |
| Simon Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Patel | 1 | 1 | 1 | 1 | 0 | 0 |
League Bowling
| Player | Overs | Maidens | Runs | Wickets | Averages | Strike Rate | Economy Rate |
| Steve Leathersich | 82.2 | 22 | 232 | 26 | 8.92 | 18.97 | 2.82 |
| Neil Patel | 10 | 3 | 27 | 3 | 9.00 | 20.00 | 2.70 |
| Carl Scriven | 31.5 | 5 | 125 | 11 | 11.36 | 17.18 | 3.97 |
| Will Giffin | 125 | 26 | 362 | 31 | 11.68 | 24.19 | 2.90 |
| Dan Green | 11 | 1 | 65 | 3 | 21.67 | 22.00 | 5.91 |
| Deane Abbs | 20 | 1 | 87 | 4 | 21.75 | 30.00 | 4.35 |
| John Funnell | 93.2 | 8 | 393 | 18 | 21.83 | 31.07 | 4.22 |
| Paul Redman | 55 | 8 | 246 | 10 | 24.60 | 33.00 | 4.47 |
| Scott Hinshelwood | 1 | 0 | 10 | 0 | 0.00 | 0.00 | 10.00 |
| Steve Ritchie | 4 | 0 | 19 | 0 | 0.00 | 0.00 | 4.75 |