Statistics

Season 2005

 

Click Here for Batting Averages   League Batting

Player Runs Innings Not Out Average   Highest Score   Opponent   Catches
Jon Funnell 407 13 2 37.0   118   Hinton in the Hedges   4
Will Giffin 331 15 2 25.5   82   Gawcott & H   6
Ross coles 146 8 1 20.9   73   Gawcott & H   5
Denver Walton 124 6 0 20.7   47   Gawcott & H   0
Andy Madeley 202 11 1 20.2   61   Gawcott & H   2
Del Iseton 137 10 1 15.2   72   Hinton in the Hedges   5
Scott Hinshelwood 81 7 1 13.5   61   Preston Bissett   1
Craig Woolley 53 7 1 8.8   18   Finmere   1
Matty Pell 39 7 2 7.8   12   Stoneleigh   4
Dan Green 57 9 1 7.1   15   Wroxton A   6
Ben Ritchie 69 10 0 6.9   35   Finmere   5
Charlie Walmsley 16 5 2 5.3   13   Finmere   1
Steve Ritchie 33 8 1 4.7   7   Leamington Khalsa   6
                     
Also Batted                    
                     
Dean Abbs 36 2 1 36.0   28   Byfield A   0
Don Cook 9 2 1 9.0   6   Finmere   1
Paul Redman 17 4 2 8.5   9   Preston Bissett   1
Steve Leathersich 7 2 1 7.0   6   Leamington Khalsa   0
Martin Smythe 11 2 0 5.5   7   Finmere   0
Steve Butler 14 3 0 4.7   6   Finmere   0
Adrian Olive 14 3 0 4.7   9   Stoneleigh   0
Matt chilton 3 3 2 3.0   3   Finmere   0
Dominic Maguire 2 1 0 2.0   2   Finmere   0
Adam Bushnell 1 1 0 1.0   1   Finmere   0
Jim Petrie 0 1 0 0.0   0   Stoneleigh   0
Barry Iseton 0 1 0 0.0   0   Stoneleigh   0
Peter Firth 6 2 2     3   Preston Bissett   2

League Bowling

Player Overs Runs Wickets Average Economy Rate   Overs Runs Wickets   Opponent
Will Giffin 172.4 504 40 12.6 2.9   12 30 7   Preston Bissett
Martin Smythe 18 65 5 13.0 3.6   12 45 4   Stoneleigh
Dean Abbs 24 90 5 18.0 3.8   12 33 3   Stoneleigh
Jon Funnell 105.5 411 22 18.7 3.9   11 34 4   Stoneleigh
Steve Leathersich 25 97 5 19.4 3.9   12 52 4   Byfield A
Dan Green 85.1 379 19 19.9 4.5   12 47 6   Gawcott & H
Denver Walton 53.4 203 8 25.4 3.8   8.1 45 3   Gawcott & H
Paul Redman 42.5 186 7 26.6 4.3   9.2 16 2   Preston Bissett